Bighorn Helicopters has carefully selected these aircraft as these machines possess the performance and stability for safely accomplishing a variety of missions in varying geographics.
All Bighorn’s aircraft are equipped with survival and first aid kits as well as fire extinguishers. Clicking on the link opens the aircraft type data.
CONTROL: Do Not Edit
Bell 206B

Seating Capacity | 4 | Cargo space internal | n/a |
Cruise speed | 120 mph | Cargo space external: utility basket | 20″ x 20″ x 7″ |
Max. external load weight | 800 lbs | Cargo space external allowed weight | 200 lbs |
Medivac capability | Yes | External equipment mount | Yes |
Webtracking flight monitoring | Yes | External equipment by hook | Yes |
Satellite phone | Yes | Windows | Bubble |
Shoulder harness, lapbelt equipped | Yes | Fuel consumption litres | 110 litres |
Noise reduction intercom headsets | Yes | Fuel range flying hours | 2.5 hours |
In cabin Accessory equipment ports | Yes |
More information on the Bell 206B helicopter from Wikipedia.
Hughes MD 500D

Seating Capacity | 4 | Cargo space internal | n/a |
Cruise speed | 140 mph | Cargo space external: utility basket | Cargo Pod |
Max. external load weight | 1200 lbs | Cargo space external allowed weight | 220 lbs |
Medivac capability | No | External equipment mount | Yes |
Webtracking flight monitoring | Yes | External equipment by hook | Yes |
Satellite phone | Yes | Windows | High Visibility |
Shoulder harness, lapbelt equipped | Yes | Fuel consumption litres | 120 litres |
Noise reduction intercom headsets | Yes | Fuel range flying hours | 2.5 hours |
In cabin Accessory equipment ports | Yes |
More information on the Hughes MD 500 helicopter from Wikipedia.
Astar 350 B2

Seating Capacity | 5 or 6 | Cargo space internal | 15 cft |
Cruise speed | 135 mph | Cargo space external: utility basket | 20″ x 20″ x 7″ |
Max. external load weight | 1800 lbs | Cargo space external allowed weight | 250 lbs |
Medivac capability | Yes | External equipment mount | Yes |
Webtracking flight monitoring | Yes | External equipment by hook | Yes |
Satellite phone | Yes | Windows | High Visibility |
Shoulder harness, lap belt equipped | Yes | Fuel consumption litres | 170 litres |
Noise reduction intercom headsets | Yes | Fuel range flying hours | 3.5 hours |
In cabin Accessory equipment ports | Yes |
More information on the Astar 350 helicopter from Wikipedia.
Astar 350 SD2

Seating Capacity | 5 or 6 | Cargo space internal | 15 cft |
Cruise speed | 135 mph | Cargo space external: utility basket | 20″ x 20″ x 7″ |
Max. external load weight | 2000 lbs | Cargo space external allowed weight | 250 lbs |
Medivac capability | Yes | External equipment mount | Yes |
Webtracking flight monitoring | Yes | External equipment by hook | Yes |
Satellite phone | Yes | Windows | High Visibility |
Shoulder harness, lapbelt equipped | Yes | Fuel consumption litres | 170 litres |
Noise reduction intercom headsets | Yes | Fuel range flying hours | 2.7 hours |
In cabin Accessory equipment ports | Yes |
More information on the Astar 350 helicopter from Wikipedia.
Astar 350 B3

Seating Capacity | 5 or 6 | Cargo space internal | 15 cft |
Cruise speed | 135 mph | Cargo space external: utility basket | 20″ x 20″ x 7″ |
Max. external load weight | 2500 lbs | Cargo space external allowed weight | 250 lbs |
Medivac capability | Yes | External equipment mount | Yes |
Webtracking flight monitoring | Yes | External equipment by hook | Yes |
Satellite phone | Yes | Windows | High Visibility |
Shoulder harness, lapbelt equipped | Yes | Fuel consumption litres | 200 litres |
Noise reduction intercom headsets | Yes | Fuel range flying hours | 3.5 hours |
In cabin Accessory equipment ports | Yes |
More information on the Astar 350 helicopter from Wikipedia.
MBB BK117B2

Seating Capacity | 6 | Cargo space internal | 128 cft |
Cruise speed | 130 kts | Cargo space external | N/A |
Max. external load weight | 2000 lbs | Cargo space external allowed weight | N/A |
Full medical interior | Yes | External equipment mount | Yes |
Webtracking flight monitoring | Yes | External equipment by hook | Yes |
Satellite phone | Yes | Windows | High Visibility |
Shoulder harness, lapbelt equipped | Yes | Fuel consumption litres | 330 litres |
Noise reduction intercom headsets | Yes | Fuel range flying hours | 2.0 hours |
In cabin Accessory equipment ports | Yes |
More information on the MBB BK 117 helicopter from Wikipedia.
Cessna 305A

Passenger Seating Capacity | 1 | In cabin Accessory equipment ports | Yes |
Cruise speed | 120 mph | Cargo space internal | n/a |
Max. external load weight | n/a | Cargo space external | n/a |
Medivac Capable Sitting | Yes | Cargo space internal allowed weight | 250 lbs |
Medivac Capable Stretcher | No | External equipment mount | Yes |
Webtracking flight monitoring | Yes | External equipment by hook | No |
Satellite phone | Yes | Windows | High Visibility |
Shoulder harness, lapbelt equipped |
Yes | Fuel consumption litres | 50 litres |
Noise reduction intercom headsets |
Yes | Fuel range flying hours | 4.5 hours |
More information on the Cessna 305A from Wikipedia.
Close All
Ancillary Equipment list:
- 1 ton 4×4 trucks
- Jet A tank trailers
- Avgas tank trailer
- Cargo trailer
- Gooseneck trailer
- Longlining equip
- Nets
- Cages
- Cement bucket
- Fertilizing & seeding bucket
- Forest fire suppression equipment;
- Capture equipment
- Bobcat
- Helicopter external cargo
- Portable berms
- Platform
- Specialized utility equipment
Bighorn Helicopters Inc has access to a fully equipped Search and Rescue mobile treatment station.